Leading manufacturer and exporter of Zinc Sulphate Heptahydrate. We are producing Zinc Sulphate Heptahydrate (EP/LR Grade), Zinc Sulphate Heptahydrate (AR/GR Grade), Zinc Sulphate Heptahydrate (Tech)..
Uses :
PACKING : 5Kg, 10Kg, 15Kg, 20 Kg, 25Kg, 50 Kg HDPE Bags, Plastic Drums, Fiber Drums, UN approved Packing
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Synonym | Copper (II) Sulphate Pentahydrate; Blue Vitriol; Roman Vitriol; Salzburg Vitriol. |
| Molecular Formula | CuSO4.5H2O |
| Molecular Weight | 249.68 |
| CAS Number | 7758-99-8 |
| Description | Blue Crystal or Crystalline Powder, Odorless, Slowly Efflorescent. |
| Solubility | Soluble inwater, practically insoluble in ethanol. |
| Clarity | 10% of Aqua solution is clear |
| Assay | 98.0 – 102.0% |
| Insoluble matter | 0.005% Max. |
| Chloride (Cl) | 0.001% Max. |
| Total Nitrogen (N) | 0.002% Max. |
| Calcium (Ca) | 0.005% Max. |
| Iron (Fe) | 0.003% Max. |
| Nickel (Ni) | 0.005% Max. |
| Potassium (K) | 0.01% max. |
| Sodium (Na) | 0.02% max. |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Synonym | Copper (II) Sulphate Pentahydrate; Blue Vitriol; Roman Vitriol; Salzburg Vitriol. |
| Molecular Formula | CuSO4.5H2O |
| Molecular Weight | 249.68 |
| CAS Number | 7758-99-8 |
| Description | Blue Crystal or Crystalline Powder, Odorless, Slowly Efflorescent. |
| Solubility | Soluble inwater, practically insoluble in ethanol. |
| Clarity | 10% of Aqua solution is clear |
| Assay | 98.0% Minimum |
| Insoluble matter | 0.01% Max. |
| pH of 5% solution | 3.8 Minimum |
| Arsenic (As) | 0.0005% Max. |
| Potassium (K) | 0.001% Max. |
| Total Nitrogen (N) | 0.002% Max. |
| Calcium (Ca) | 0.005% Max. |
| Iron (Fe) | 0.005% Max. |
| Lead (Pb) | 0.005% Max. |
| Magnesium (Mg) | 0.005% Max. |
| Nickel (Ni) | 0.005% Max. |
| Sodium (Na) | 0.005% Max. |
| Zinc (Zn) | 0.03% Max. |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Synonym | Copper (II) Sulphate Pentahydrate; Blue Vitriol; Roman Vitriol; Salzburg Vitriol. |
| Molecular Formula | CuSO4.5H2O |
| Molecular Weight | 249.68 |
| CAS Number | 7758-99-8 |
| Description | Blue Crystal or Crystalline Powder, Odorless, Slowly Efflorescent. |
| Solubility | Soluble inwater, practically insoluble in ethanol. |
| Clarity | 10% of Aqua solution is clear |
| Assay | 99.0 to 101.0% |
| Chloride (Cl) | 0.01% Max. |
| Iron (Fe) | 0.01% Max. |
| Lead (Pb) | 0.005% Max. |
| LOD @ 250⁰C | 33.0 – 36.5 |
| Substain not precipate by Hydrogen Sulphide | 0.3% Max |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| CAS No | 7758-98-7 |
| Molecular Formula | CuSO4 |
| Molecular Weight | 159.61 |
| Description | Greenish Gray Powder to Gray White powder |
| Grade | Technical* |
| Assay as Cu | 98% MIN. |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Synonym | Copper (II) Sulphate Pentahydrate; Blue Vitriol; Roman Vitriol; Salzburg Vitriol |
| Molecular Formula | CuSO4.5H2O |
| Molecular Weight | 249.68 |
| CAS Number | 7758-99-8 |
| Description | Blue Crystal or Crystalline Powder, Odorless, Slowly Efflorescent. |
| Solubility | Soluble inwater, practically insoluble in ethanol. |
| Clarity | 10% of Aqua solution is clear |
| Specification | As per your required specification |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Synonym | Copper (II) Sulphate Pentahydrate; Blue Vitriol; Roman Vitriol; Salzburg Vitriol. |
| Molecular Formula | CuSO4.5H2O |
| Molecular Weight | 249.68 |
| CAS Number | 7758-99-8 |
| Description | Blue Crystal or Crystalline Powder, Odorless, Slowly Efflorescent. |
| Solubility | Soluble inwater, practically insoluble in ethanol. |
| Clarity | 10% of Aqua solution is clear |
| Identification | Copper as Cu and Sulphate as SO4 = +VE. |
| Assay | 99.0 to 101.0% |
| Chloride (Cl) | 0.01% Max. |
| Iron (Fe) | 0.01% Max. |
| Arsenic (AS) | 0.0008% Max |
| Alkaline Earth | 0.3% Max. |
| LOD @ 250⁰C | 35.0 – 36.5 |
| Substain not precipate by Hydrogen Sulphide | 0.3% Max |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Synonym | Copper (II) Sulphate Pentahydrate; Blue Vitriol; Roman Vitriol; Salzburg Vitriol. |
| Molecular Formula | CuSO4.5H2O |
| Molecular Weight | 249.68 |
| CAS Number | 7758-99-8 |
| Description | Blue Crystal or Crystalline Powder, Odorless, Slowly Efflorescent. |
| Solubility | Soluble inwater, practically insoluble in ethanol. |
| Clarity | 10% of Aqua solution is clear |
| Assay | 98.0% Minimum |
| pH of 5% Solution | 3.0 |
| Iron as (Fe) | 500 PPM to 5PPMas per your requirement) |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Synonym | Copper (II) Sulphate Pentahydrate; Blue Vitriol; Roman Vitriol; Salzburg Vitriol. |
| Molecular Formula | CuSO4.5H2O |
| Molecular Weight | 249.68 |
| CAS Number | 7758-99-8 |
| Description | Blue Crystal or Crystalline Powder, Odorless, Slowly Efflorescent. |
| Solubility | Soluble inwater, practically insoluble in ethanol. |
| Clarity | 10% of Aqua solution is clear |
| Assay | 98.0% Minimum |
| Chloride (Cl) | 0.005% Max. |
| Heavy Metal (Pb) | 0.01% Max. |
| Iron (Fe) | 0.05% Max. |
| Alkalis Sulphate (SO4) | 0.3% Max. |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Synonym | Copper (II) Sulphate Pentahydrate; Blue Vitriol; Roman Vitriol; Salzburg Vitriol. |
| Molecular Formula | CuSO4.5H2O |
| Molecular Weight | 249.68 |
| CAS Number | 7758-99-8 |
| Description | Blue Crystal or Crystalline Powder, Odorless, Slowly Efflorescent. |
| Solubility | Soluble inwater, practically insoluble in ethanol |
| Clarity | 10% of Aqua solution is clear |
| Assay | 98.5 to 100.5% |
| Iron (Fe) | 0.003% Max. |
| Calcium (Ca) | 0.005% Max. |
| Potassium (K) | 0.01% Max. |
| Sodium (Na) | 0.02% Max. |
| Nickel (Ni) | 0.005% Max. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.