| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Grade | LR/AR Grade |
Specifications
| Product Name | Potassium Phosphate – Mono | Potassium Phosphate – Di |
| Appearance | Fine White Crystals | Fine White Crystals |
| Purity | 98% min | 96% min |
| P2O5 Content | 51.5% min | 8.7 - 9.3 |
| Chloride | 0.15% max | 0.02% max |
| Heavy Metals | 20 ppm max | 10 ppm max |
| Arsenic | 3 ppm max | 4 ppm max |
| Moisture | 3% max | 5% max |
| Insoluble | 0.1% max | 0.1% max |
Hi! Simply click below and type your query.
Our experts will reply you very soon.